+
  • FLALRY(1).jpg

FLALRY Automotive Hook-Up Wire

Temperature range (3000 hours) -40℃-+105℃ Structure/Material: Conductor insulation Aluminum 99.7%, ≥1.25 mm ² Aluminum alloy <1.25 mm2 Soft PVC, in compliance with ISO 6722-2, Class B Special properties: cable with cross section >10 mm² Can be used as battery cable It can save a lot of weight compared to copper Standard/specification: ISO 6722-2 standard

所属分类:

关键词:

FLALRY Automotive Hook-Up Wire

Product Detail

pic

PRODUCT INFORMATION

Product Name

 

FLALRY Automotive Hook-Up Wire

 

Product Application

 

Low temperature car wire, insulation material is mainly PVC. Apply to the normal temperature area of automobile body wiring harness

 

Technical Parameter

 

Temperature range (3000 hours) -40℃-+105℃
Structure/Material:
Conductor insulation Aluminum 99.7%, ≥1.25 mm ²
Aluminum alloy <1.25 mm2
Soft PVC, in compliance with ISO 6722-2, Class B
Special properties: cable with cross section >10 mm²
Can be used as battery cable
It can save a lot of weight compared to copper
Standard/specification: ISO 6722-2 standard

Sectional area Conductor structure Insulation Wire rod
Conductor root number Outer diameter of conductor
Max. value
Stranded outside diameter
Max. value
Conductor at 20℃
Dc resistance
Skin thickness Outside diameter Approximate weight
Max. value Tolerance
mm²   mm mm mΩ/m mm mm mm kg/km
0.75 11 0.3 1.3 43.6 0.24 1.9 –0.2 5
1 16 0.29 1.5 32.7 0.24 2.1 –0.2 6
1.25 16 0.32 1.7 24.8 0.24 2.3 –0.2 7
1.5 16 0.35 1.8 21.2 0.24 2.4 –0.2 8
2 15 0.42 2 15.7 0.28 2.8 –0.3 10
2.5 19 0.43 2.2 12.7 0.28 3 –0.3 12
3 23 0.42 2.4 10.2 0.32 3.4 –0.3 15
4 30 0.42 2.8 7.85 0.32 3.7 –0.3 18
5 36 0.42 3.1 6.57 0.32 4.2 –0.3 23
6 45 0.42 3.4 5.23 0.32 4.3 –0.3 25
8 59 0.42 4.3 3.97 0.32 5 –0.4 29
10 50 0.52 4.5 3.03 0.48 6 –0.7 44
12 60 0.52 5.4 2.53 0.48 6.5 –0.7 50
16 78 0.52 5.8 1.93 0.52 7.2 –0.8 65
20 95 0.52 6.9 1.59 0.52 7.8 –0.8 75
25 122 0.52 7.2 1.24 0.52 8.7 –0.8 91
30 141 0.52 8.3 1.08 0.64 9.6 –0.9 110
35 172 0.52 8.5 0.878 0.64 10.4 –1.0 132
40 193 0.52 9.6 0.788 0.71 11.1 –1.1 148
50 247 0.52 10.5 0.613 0.71 12.2 –1.2 183
60 289 0.52 11.6 0.525 0.8 13.3 –1.3 217
70 351 0.52 12.5 0.432 0.8 14.4 –1.4 253
85 420 0.52 13.6 0.365 0.9 15.8 –1.4 305
95 463 0.52 14.8 0.327 0.9 16.7 –1.4 334
120XXX 305 0.72 16.5 0.255 1.28 19.7 –2.0 456
160XXX 398 0.72 19 0.195 1.28 22.5 –2.0 570
X nominal value, allow allow ≥6.0 mm² (±5%).
XX can also increase the wall thickness of insulation.
XXX increases with wall thickness.

ONLINE CONSULTATION


*Note: Please fill in the information accurately and keep the communication unblocked. We will contact you as soon as possible

RECOMMENDED PRODUCTS