+
  • FLRY.jpg

FLRY Automotive Hook-Up Wire(A/B)

Temperature range (3000 hours) -40℃-+105℃ Structure/Material: Conductor: Soft annealed electrolytic copper conforming to DIN EN 13602, bare conductor or tinned acc. Meet the requirements of ISO 6722 standard Soft PVC, performance in accordance with ISO 6722-1, Class B Standard/specification: BMW GS 95007-1-1 · VW 60306-1 · DBL 6312 Ford ES-AU5T-1A348 · LV 112-1 · MAN 3135 BOSCH 5 998 340 · FIAT 91107/18

所属分类:

关键词:

FLRY Automotive Hook-Up Wire(A/B)

Product Detail

pic

PRODUCT INFORMATION

Product Name

 

FLRY Automotive Hook-Up Wire(A/B)

 

Product Application

 

Low temperature car wire, insulation material is mainly PVC. Apply to the normal temperature area of automobile body wiring harness

 

Technical Parameter

 

Temperature range (3000 hours) -40℃-+105℃
Structure/Material:
Conductor: Soft annealed electrolytic copper conforming to DIN EN 13602, bare conductor or tinned acc. Meet the requirements of ISO 6722 standard
Soft PVC, performance in accordance with ISO 6722-1, Class B
Standard/specification: BMW GS 95007-1-1 · VW 60306-1 · DBL 6312
Ford ES-AU5T-1A348 · LV 112-1 · MAN 3135
BOSCH 5 998 340 · FIAT 91107/18

 

Sectional area Conductor structure Insulation Wire rod
Conductor root number Outer diameter of conductor
Max. value
Stranded outside diameter
Max. value
Conductor at 20℃
Dc resistance
Skin thickness Outside diameter Approximate weight
Max. value Tolerance
mm²   mm mm mΩ/m mm mm mm kg/km
FLRY – Type A
0.22 7 0.21 0.7 84.8/86.5 0.2 1.2 –0.1 3
0.35XX 7 0.26 0.8 54.4/55.5XX 0.2 1.3 –0.1 5
0.5 19 0.19 1 37.1/38.2 0.22 1.6 –0.2 7
0.75 19 0.23 1.2 24.7/25.4 0.24 1.9 –0.2 9
1 19 0.26 1.35 18.5/19.1 0.24 2.1 –0.2 11
1.25 19 0.3 1.7 14.9/15.9 0.24 2.3 -0.2 15
1.5 19 0.32 1.7 12.7/13.0 0.24 2.4 –0.2 16
2 19 0.38 2 9.42/9.69 0.28 2.8 –0.3 22
2.5 19 0.41 2.2 7.6/7.82 0.28 3 –0.3 26
FLRY – Type B
0.35 12 0.21 0.9 54.4/55.5XX 0.2 1.4 –0.2 5
0.5 16 0.21 1 37.1/38.2 0.22 1.6 –0.2 7
0.75 24 0.21 1.2 24.7/25.4 0.24 1.9 –0.2 9
1 32 0.21 1.35 18.5/19.1 0.24 2.1 –0.2 11
1.25 16 0.33 1.7 14.9/15.9 0.24 2.3 -0.2 14
1.5 30 0.26 1.7 12.7/13.0 0.24 2.4 –0.2 16
2 28 0.31 2 9.42/9.69 0.28 2.8 –0.3 23
2.5 50 0.26 2.2 7.6/7.8 0.28 3 –0.3 26
3 45 0.31 2.4 6.15/6.36 0.32 3.4 –0.3 34
4 56 0.31 2.75 4.71/4.85 0.32 3.7 –0.3 42
5 65 0.33 3.1 3.94/4.02 0.32 4.2 -0.3 52
6 84 0.31 3.3 3.14/3.23 0.32 4.3 –0.3 61
8 50 0.46 4.3 2.38/2.52 0.32 5 -0.4 87
10 80 0.41 4.5 1.82/1.85 0.48 5.8 –0.4 108
12 96 0.41 5.4 1.52/1.6 0.48 6.5 -0.7 122
16 126 0.41 5.5 1.16/1.18 0.52 7 –0.5 170
20 152 0.41 6.9 0.955/0.999 0.52 7.8 -0.8 194
25 196 0.41 7 0.743/0.757 0.52 8.7 –0.8 265
X Allowable nominal value, number of strand tolerance ≥6.0 mm² (±5%).
The cross section of XX with tinned stranded conductors is suitable for insulation displacement connectors.
XXX is also available with resistance values 52.0/53.1 Mω /m bare/tin.

ONLINE CONSULTATION


*Note: Please fill in the information accurately and keep the communication unblocked. We will contact you as soon as possible

RECOMMENDED PRODUCTS