• UL1015 105℃ 600V
UL1015 105℃ 600V
+

UL1015 105℃ 600V

Suitable for internal connection wires in various household appliances, lighting fixtures, electric heating devices, electrical and electronic equipment, instruments, and other general electronic and electrical devices. Features good heat resistance.

Still hesitating? Just get a sample and contact us!

  • Product Details
  • Product Name
    PRODUCT Name

     

    UL1015 105℃ 600V

     

    Product Applications
    PRODUCT APPLICATION

     

    Suitable for internal connection wires in various household appliances, lighting fixtures, electric heating devices, electrical and electronic equipment, instruments, and other general electronic and electrical devices.

     

    Technical Parameters
    Technical parameter

     

    Rated voltage: 600V
    Rated temperature: 105℃

    CONDUCTOR/Conductor INSULATION/Insulation MAX. COND. RESISTANCE
    Maximum conductor resistance (Q/km, 20°C)
    Dielectric Strength
    Withstand voltage strength
    (VAC, 1 min)
    AWG
    Specifications
    CONSTRUCTION
    Construction
    (No./mm)
    DIA
    Outer diameter
    (mm)
    THICKNESS
    Thickness
    (mm)
    O.D.
    Outer diameter
    (mm)
    30 7/0.10 0.30 0.77 1.90 376.96 2000
    28 7/0.127 0.38 0.77 2.00 237.25 2000
    26 7 divided by 0.16 0.48 0.77 2.10 148.94 2000
    24 11/0.16 0.61 0.77 2.20 93.25 2000
    22 17/0.16 0.76 0.77 2.35 55 2000
    20 26 divided by 0.16 0.94 0.77 2.55 34.6 2000
    18 16/0.254 1.15 0.77 2.80 21.8 2000
    16 26/0.254 1.50 0.77 3.15 13.7 2000
    14 41/0.254 1.88 0.77 3.55 8.62 2000
    12 65/0.254 2.36 0.77 4.05 5.43 2000
    10 105/0.254 3.10 0.77 4.90 3.41 2000
    8 168/0.254 4.25 1.15 6.60 2.23 2000
    6 266/0.254 5.35 1.53 8.50 1.403 2000
    4 420/0.254 6.7 1.53 9.80 0.882 2000
    3 532/0.254 7.55 1.53 10.7 0.6996 2000
    2 665/0.254 8.45 1.53 11.60 0.5548 2000
    1 836/0.254 9.5 2.04 13.70 0.4398 2500
    1/0 1045/0.254 10.6 2.04 14.80 0.3487 2500
    -2/0 1330/0.254 12 2.04 16.20 0.2766 2500
    3/0 1672/0.254 13.45 2.04 17.60 0.2194 2500
    4/0 2109/0.254 14.85 2.04 19.00 0.1722 2500

Recommended Products

UL2725 cable

UL safety standards category

Please leave us a message.

If you need any assistance, please don't hesitate to contact us.

Need help?

If you have any questions, please leave us a message, and our professionals will be happy to assist you. Be sure to provide accurate contact information!

Submit
%{tishi_zhanwei}%