Product series
UL1316 Nylon Wire
Used for small household appliances, transformers, electric cabinets, motor motors, circuit boards, induction cookers, electric fans, sensors, lamps and other electronic and electrical equipment internal wiring.
所属分类:
关键词:
UL1316 Nylon Wire
Product Detail
PRODUCT INFORMATION
Product Name
UL1316 Nylon Wire
Product Application
Used for small household appliances, transformers, electric cabinets, motor motors, circuit boards, induction cookers, electric fans, sensors, lamps and other electronic and electrical equipment internal wiring.
Technical Parameter
Rated temperature: 105℃
Rated voltage: 600V
Reference standard: UL758, UL1581
Flame retardant test: FT2
| CONDUCTOR | INSULATION | JACKET | MAX.COND. RESISTANCE(Q/km,20CDC) | ||||||
| AWG | CONSTRUCTION (No./mm) |
DIA (mm) |
THICKNESS (mm) |
O.D. (mm) |
O.D. (mm) |
||||
| 26 | 7/0. 16 | 0.48 | 0.38 | 0.15 | 1.54 | 150 | |||
| 26 | 1/0.40 | 0.38 | 0.15 | 1.46 | 143 | ||||
| 24 | 11/0. 16 | 0.61 | 0.38 | 0.15 | 1.67 | 94.2 | |||
| 24 | 1/0.50 | 0.38 | 0.15 | 1.56 | 89.3 | ||||
| 22 | 17/0. 16 | 0.76 | 0.38 | 0.15 | 1.82 | 59.4 | |||
| 22 | 1/0. 64 | 0.38 | 0.15 | 1.7 | 56.4 | ||||
| 20 | 26/0. 16 | 0.94 | 0.38 | 0.15 | 2 | 36.7 | |||
| 20 | 1/0.81 | 0.38 | 0.15 | 1.87 | 35.2 | ||||
| 18 | 41/0.16 | 1.18 | 0.38 | 0.15 | 2.24 | 23.3 | |||
| 18 | 1/1.02 | 0.38 | 0.15 | 2.08 | 22.2 | ||||
| 16 | 26/0. 254 | 1.49 | 0.38 | 0.15 | 2.55 | 15.1 | |||
| 16 | 1/1.29 | 0.38 | 0.15 | 2.35 | 14 | ||||
ONLINE CONSULTATION
*Note: Please fill in the information accurately and keep the communication unblocked. We will contact you as soon as possible
RECOMMENDED PRODUCTS