Product series
UL1371 FEP Wire
所属分类:
关键词:
UL1371 FEP Wire
Product Detail
PRODUCT INFORMATION
UL1371 FEP Wire
In the electronics industry, can be used for temperature compensation wire, low temperature resistance wire, high temperature heating wire, aging resistance wire and flame retardant wire; In the household appliance industry, it can be used for the internal wiring of air conditioner, microwave oven, electronic disinfection cabinet, electric rice fort, electronic hot water bottle, electric heater, electric oven, electric frying pan, lamps and lighting, etc.
Rated voltage: No requirement
Rated operation: -60 ~ +105℃
| CONDUCTOR | INSULATION | MAX.COND. RESISTANCE(Q/km,20CDC) | DIELECTRIC STRENGTH (VAC, 1min) |
||||||
| AWG | CONSTRUCTION (No./mm) |
DIA (mm) |
THICKNESS (mm) |
O.D. (mm) |
|||||
| 10 | 37/0.43 | 3.02 | 0.33 | 3.67 | 3.546 | 2500 | |||
| 12 | 19/0.49 | 2.46 | 0.33 | 3.11 | 5.64 | 2500 | |||
| 14 | 19/0.37 | 1.86 | 0.33 | 2.51 | 8.96 | 2500 | |||
| 16 | 19/030 | 1.51 | 0.20 | 1.90 | 14.6 | 2500 | |||
| 17 | 19/0.26 | 1.31 | 0.20 | 1.70 | 18.3 | 2500 | |||
| 18 | 19/0.23 | 1.16 | 0.20 | 1.55 | 23.2 | 2500 | |||
| 20 | 19/0.20 | 1.01 | 0.14 | 1.23 | 36.7 | 2500 | |||
| 1/0.80 | 0.92 | 0.14 | 1.08 | 35.2 | 2500 | ||||
| 22 | 19/0.16 | 0.81 | 0.14 | 1.08 | 59.4 | 2500 | |||
| 1/0.65 | 0.75 | 0.14 | 0.93 | 56.4 | 2500 | ||||
| 24 | 7/0.20 | 0.61 | 0.14 | 0.88 | 94.2 | 2500 | |||
| 1/0.50 | 0.58 | 0.14 | 0.78 | 89.3 | 2500 | ||||
| 26 | 7/0.16 | 0.48 | 0.14 | 0.76 | 150 | 2500 | |||
| 1/0.40 | 0.46 | 0.14 | 0.68 | 143 | 2500 | ||||
| 28 | 7/0.12 | 0.36 | 0.14 | 0.64 | 239 | 2500 | |||
| 1/0.32 | 0.37 | 0.14 | 0.60 | 227 | 2500 | ||||
| 30 | 7/0.10 | 0.36 | 0.14 | 0.58 | 381 | 2500 | |||
| 1/0.254 | 0.29 | 0.14 | 0.534 | 361 | 2500 | ||||
| 32 | 7/0.08 | 0.24 | 0.14 | 0.52 | 664.8 | 2500 | |||
| 1/0.20 | 0.23 | 0.14 | 0.48 | 588.3 | 2500 | ||||
| 34 | 7/0.06 | 0.18 | 0.14 | 0.46 | 948.38 | 2500 | |||
| 1/0.16 | 0.185 | 0.14 | 0.44 | 910.45 | 2500 | ||||
| 36 | 7/0.05 | 0.15 | 0.14 | 0.43 | 1500.98 | 2500 | |||
| 1/0.12 | 0.14 | 0.14 | 0.40 | 1440.94 | 2500 | ||||
ONLINE CONSULTATION
*Note: Please fill in the information accurately and keep the communication unblocked. We will contact you as soon as possible
RECOMMENDED PRODUCTS