Product series
UL1015 105℃ 600V Wire
Suitable for all kinds of household appliances, lighting fixtures, electric heating instruments, electrical and electronic, instruments and other general electronic, electrical equipment internal connection. Good heat resistance
所属分类:
关键词:
UL1015 105℃ 600V Wire
Product Detail
PRODUCT INFORMATION
Product Name
UL1015 105℃ 600V Wire
Product Application
Suitable for all kinds of household appliances, lighting fixtures, electric heating instruments, electrical and electronic, instruments and other general electronic, electrical equipment internal connection.
Technical Parameter
Rated voltage :600V
Rated temperature :105℃
| CONDUCTOR | INSULATION | MAX.COND. RESISTANCE(Q/km,20CDC) | DIELECTRIC STRENGTH (VAC, 1min) |
||||||
| AWG | CONSTRUCTION (No./mm) |
DIA (mm) |
THICKNESS (mm) |
O.D. (mm) |
|||||
| 30 | 7/0.10 | 0.30 | 0.77 | 1.90 | 376.96 | 2000 | |||
| 28 | 7/0.127 | 0.38 | 0.77 | 2.00 | 237.25 | 2000 | |||
| 26 | 7/0.16 | 0.48 | 0.77 | 2.10 | 148.94 | 2000 | |||
| 24 | 11/0.16 | 0.61 | 0.77 | 2.20 | 93.25 | 2000 | |||
| 22 | 17/0.16 | 0.76 | 0.77 | 2.35 | 55 | 2000 | |||
| 20 | 26/0.16 | 0.94 | 0.77 | 2.55 | 34.6 | 2000 | |||
| 18 | 16/0.254 | 1.15 | 0.77 | 2.80 | 21.8 | 2000 | |||
| 16 | 26/0.254 | 1.50 | 0.77 | 3.15 | 13.7 | 2000 | |||
| 14 | 41/0.254 | 1.88 | 0.77 | 3.55 | 8.62 | 2000 | |||
| 12 | 65/0.254 | 2.36 | 0.77 | 4.05 | 5.43 | 2000 | |||
| 10 | 105/0.254 | 3.10 | 0.77 | 4.90 | 3.41 | 2000 | |||
| 8 | 168/0.254 | 4.25 | 1.15 | 6.60 | 2.23 | 2000 | |||
| 6 | 266/0.254 | 5.35 | 1.53 | 8.50 | 1.403 | 2000 | |||
| 4 | 420/0.254 | 6.7 | 1.53 | 9.80 | 0.882 | 2000 | |||
| 3 | 532/0.254 | 7.55 | 1.53 | 10.7 | 0.6996 | 2000 | |||
| 2 | 665/0.254 | 8.45 | 1.53 | 11.60 | 0.5548 | 2000 | |||
| 1 | 836/0.254 | 9.5 | 2.04 | 13.70 | 0.4398 | 2500 | |||
| 1/0 | 1045/0.254 | 10.6 | 2.04 | 14.80 | 0.3487 | 2500 | |||
| -2/0 | 1330/0.254 | 12 | 2.04 | 16.20 | 0.2766 | 2500 | |||
| 3/0 | 1672/0.254 | 13.45 | 2.04 | 17.60 | 0.2194 | 2500 | |||
| 4/0 | 2109/0.254 | 14.85 | 2.04 | 19.00 | 0.1722 | 2500 | |||
ONLINE CONSULTATION
*Note: Please fill in the information accurately and keep the communication unblocked. We will contact you as soon as possible
RECOMMENDED PRODUCTS