Product series
UL10985 Coaxial Cable
It has the characteristics of stability, acid resistance, alkali resistance, corrosion resistance and aging resistance. It is used for internal wiring.
所属分类:
关键词:
UL10985 Coaxial Cable
Product Detail
PRODUCT INFORMATION
Product Name
UL10985 Coaxial Cable
Product Application
It has the characteristics of stability, acid resistance, alkali resistance, corrosion resistance and aging resistance. It is used for internal wiring.
Technical Parameter
Rated temperature: 80℃
Rated voltage: 300V
Flame retardant test: VW-1
| CONDUCTOR | INSULATION | SPIRAL | JACKET | MAX.COND. RESISTANCE (Ω/km,20℃.DC) |
DIELECTRIC STRENGTH (VAC, 1 min) |
||||
| AWG | CONSTRUCTION (No./mm) |
DIA (mm) |
THICKNESS (mm) |
O.D. (mm) |
CONSTRUCTION (No. /mm) |
THICKNESS (mm) | 0.D. (mm) |
||
| 30 | 7/0.100 | 0.31 | 0.38 | 1.14 | 33/0.100 | 0.38 | 2.25 | 361 | 2000 |
| 28 | 7/0.127 | 0.39 | 0.38 | 1.22 | 39/0.100 | 0.38 | 2.35 | 227 | 2000 |
| 26 | 7/0.160 | 0.49 | 0.38 | 1.32 | 41/0.100 | 0.38 | 2.45 | 143 | 2000 |
| 24 | 11/0.16 | 0.61 | 0.38 | 1.45 | 43/0.100 | 0.38 | 2.55 | 89.3 | 2000 |
| 22 | 17/0.160 | 0.76 | 0.38 | 1.60 | 39/0.120 | 0.38 | 2.70 | 56.4 | 2000 |
| 20 | 21/0.180 | 0.95 | 038 | 1.80 | 44/0.120 | 0.38 | 2.90 | 35.2 | 2000 |
| 18 | 34/0.180 | 1.21 | 0.38 | 2.05 | 47/0.120 | 0.38 | 3.20 | 22.2 | 2000 |
| 16 | 26/0.254 | 1.50 | 0.38 | 2.35 | 51/0.120 | 0.38 | 3.50 | 14.0 | 2000 |
ONLINE CONSULTATION
*Note: Please fill in the information accurately and keep the communication unblocked. We will contact you as soon as possible
RECOMMENDED PRODUCTS