Product series
UL1185 Coaxial Cable
所属分类:
关键词:
UL1185 Coaxial Cable
Product Detail
PRODUCT INFORMATION
UL1185 Coaxial Cable
Used for electrical and electronic, instrument, mechanical and electronic equipment, household appliances internal power and signal device or building internal connection, heat resistance, conductor can work in 80℃ environment for a long time, wire by winding to shield, soft wire, suitable for recording, audio and video systems and other equipment.
Rated voltage: 300V
Insulation resistance: >20 GOhm×cm
Minimum bending radius: 15 x cable diameter
Rated temperature range: mobile installation: -5℃ to +80℃
Fixed installation: -40℃ to +80℃
| CONDUCTOR | INSULATION | SPIRAL | JACKET | MAX.COND. RESISTANCE (Ω/km,20℃.DC) |
DIELECTRIC STRENGTH (VAC, 1 min) |
||||
| AWG | CONSTRUCTION (No./mm) |
DIA (mm) |
THICKNESS (mm) |
O.D. (mm) |
CONSTRUCTION (No. /mm) |
THICKNESS (mm) | 0.D. (mm) |
||
| 30 | 7/0.10 | 0.30 | 0.38 | 1.10 | 32/0.10 | 0.40 | 2.10 | 376.96 | 2000 |
| 28 | 7/0.127 | 0.38 | 0.38 | 1.20 | 34/0.10 | 0.40 | 2.20 | 237.25 | 2000 |
| 26 | 7/0.16 | 0.48 | 0.38 | 1.30 | 38/0.10 | 0.40 | 2.30 | 148.94 | 2000 |
| 24 | 11/0.16 | 0.61 | 0.38 | 1.40 | 42/0.10 | 0.40 | 2.40 | 93.25 | 2000 |
| 22 | 17/0.16 | 0.76 | 0.38 | 1.55 | 43/0.10 | 0.40 | 2.55 | 55.0 | 2000 |
| 20 | 26/0.16 | 0.94 | 0.38 | 1.80 | 45/0.12 | 0.41 | 2.85 | 34.6 | 2000 |
| 18 | 16/0.254 | 1.20 | 0.38 | 2.05 | 51/0.12 | 0.61 | 3.50 | 21.8 | 2000 |
| 16 | 26/0.254 | 1.49 | 0.38 | 2.40 | 55/0.12 | 0.58 | 3.80 | 13.7 | 2000 |
ONLINE CONSULTATION
*Note: Please fill in the information accurately and keep the communication unblocked. We will contact you as soon as possible
RECOMMENDED PRODUCTS